Le Grand Départ
Au revoir
The French shuffled out of the tournament with a indifferent shrug of a performance. It did little to dispel images of primates with white flags and camembert.
Track standings
| 1 | Dan McGrath | 103 |
| 2 | ITS ME dAVEY C | 101 |
| 3= | Keith Pringle | 98 |
| 3= | Tom Ralston | 98 |
| 5 | Darren Hanson | 95 |
| 6 | Tony power | 94 |
| 7= | Dean Robson | 93 |
| 7= | Paul Weigh | 93 |
| 9 | Alejandro | 92 |
| 10 | Nik Goodman | 91 |
| 11= | Martin Borrett | 90 |
| 11= | Offical worldguff wife® | 90 |
| 11= | Simon V | 90 |
| 14= | Andy Young | 89 |
| 14= | Caspar | 89 |
| 14= | Rory | 89 |
| 14= | simon andrews | 89 |
| blah | Bob Steadman | 88 |
| blah | Eddie | 88 |
| blah | Nick Townend | 88 |
| blah | Paul Dewey | 88 |
| blah | Carl | 87 |
| blah | Eamonn Newell | 87 |
| blah | Gordon | 87 |
| blah | Jason Nicholas | 87 |
| blah | Joe Williams | 87 |
| blah | Kels | 87 |
| blah | --I AM GUFFBOT-- | 85 |
| blah | Chris Riddle | 85 |
| blah | Gary Jackson | 85 |
| blah | James W | 85 |
| blah | Andrew Hartland | 84 |
| blah | Dan Jamieson | 84 |
| blah | Darren Gavigan | 84 |
| blah | Leanne Patterson | 84 |
| blah | Stevie A | 84 |
| blah | Terry Runham | 84 |
| blah | The white Goat (Claude) | 84 |
| blah | Harvey Crook | 83 |
| blah | Starrman | 83 |
| blah | Tom Borrett | 83 |
| blah | John Timmins | 81 |
| blah | Johnny T | 81 |
| blah | Jon D | 81 |
| blah | Tim Fiddies | 81 |
| blah | James Freedman | 79 |
| blah | Luca Townend | 79 |
| blah | Paul Revy | 79 |
| blah | Andrew Robb | 78 |
| blah | Matt Brooke-Smith | 78 |
| blah | Paul Harrington | 78 |
| blah | The Yank | 78 |
| blah | Victor Cabrera | 78 |
| blah | Paul Shaw | 77 |
| blah | David Hickson | 76 |
| blah | Barnesy | 75 |
| blah | Chris Vallow | 75 |
| blah | Jake Clarkson | 75 |
| blah | Matthew Woodeson | 75 |
| blah | Tim Blythe | 75 |
| blah | David Patterson | 74 |
| blah | DK | 74 |
| blah | Neil Pringle | 74 |
| blah | Chrissieboy | 73 |
| blah | Fliss | 72 |
| blah | jim chambers | 72 |
| blah | Brian Roberts | 71 |
| blah | Paul | 69 |
| blah | Kate Williamson | 66 |
| blah | Johnno Nolan | 65 |
| blah | Steve Day | 64 |
| blah | Cephas | 63 |
| blah | Guy Warley | 63 |
| blah | Jeremy Crisp | 63 |
| blah | Gary Taylor | 61 |
| 76 | Julie | 59 |
Tweet of the night
@paulxharris "Is this World Cup going to be the one where we fell back in love with football but out of love with the Brazil team?"
Invertebrate of the night
Even the locusts were biased against Colombia
See tweets tagged #worldguff https://twitter.com/hashtag/worldguff?src=hash

