Football, bloody Hellas
Greece is not the word
Oh. My. Dog.
Note, the Official WorldGuff Dog® called both games on Sunday. We're open to offers from betting syndicates.
Here's how many #worldguffers think each team will go out at this stage
• 5pm The French (34) v Nigeria (33)
• 9pm The Germans(3) v Algeria (5)
Handstandings
| 1 | Dan McGrath | 97 |
| 2= | ITS ME dAVEY C | 95 |
| 2= | Tom Ralston | 95 |
| 4 | Keith Pringle | 92 |
| 5= | Andy Young | 89 |
| 5= | Darren Hanson | 89 |
| 7= | Nik Goodman | 88 |
| 7= | Tony power | 88 |
| 9= | Dean Robson | 87 |
| 9= | Jason Nicholas | 87 |
| 9= | Paul Weigh | 87 |
| 9= | Simon V | 87 |
| 13= | Alejandro | 86 |
| 13= | simon andrews | 86 |
| 15 | --I AM GUFFBOT-- | 85 |
| 16= | Carl | 84 |
| 16= | Joe Williams | 84 |
| 16= | Offical worldguff wife® | 84 |
| 16= | The white Goat (Claude) | 84 |
| 20 | Rory | 83 |
| 21= | James W | 82 |
| 21= | Paul Dewey | 82 |
| 23= | Andrew Hartland | 81 |
| 23= | Eamonn Newell | 81 |
| 23= | Martin Borrett | 81 |
| 26 | Caspar | 80 |
| 27= | Bob Steadman | 79 |
| 27= | Chris Riddle | 79 |
| 27= | Eddie | 79 |
| 27= | Gary Jackson | 79 |
| 27= | Nick Townend | 79 |
| 32= | Darren Gavigan | 78 |
| 32= | Gordon | 78 |
| 32= | Jon D | 78 |
| 32= | Leanne Patterson | 78 |
| 32= | Stevie A | 78 |
| 32= | Terry Runham | 78 |
| 32= | Tim Fiddies | 78 |
| 39= | Harvey Crook | 77 |
| 39= | Starrman | 77 |
| 39= | Tom Borrett | 77 |
| 42 | James Freedman | 76 |
| 43= | Barnesy | 75 |
| 43= | Dan Jamieson | 75 |
| 43= | Jake Clarkson | 75 |
| 43= | John Timmins | 75 |
| 43= | Johnny T | 75 |
| 43= | Kels | 75 |
| 49= | David Patterson | 74 |
| 49= | Paul Shaw | 74 |
| 51= | Paul Revy | 73 |
| 51= | Andrew Robb | 72 |
| 51= | Chris Vallow | 72 |
| 51= | Fliss | 72 |
| 51= | Matt Brooke-Smith | 72 |
| 51= | Matthew Woodeson | 72 |
| 51= | The Yank | 72 |
| 51= | Tim Blythe | 72 |
| 59= | Brian Roberts | 71 |
| 59= | DK | 71 |
| 59= | Neil Pringle | 71 |
| 62= | jim chambers | 69 |
| 62= | Paul Harrington | 69 |
| 62= | Victor Cabrera | 69 |
| 65= | Chrissieboy | 67 |
| 65= | David Hickson | 67 |
| 65= | Luca Townend | 67 |
| 68 | Paul | 66 |
| 69 | Steve Day | 64 |
| 70= | Guy Warley | 63 |
| 70= | Jeremy Crisp | 63 |
| 70= | Kate Williamson | 63 |
| 73 | Gary Taylor | 61 |
| 74 | Cephas | 60 |
| 75 | Johnno Nolan | 59 |
| 76 | Julie | 50 |
So close

