#WOOFGUFF
What a game yesterday!
And no-one had a better view than #worldguff player Dan's Guff, who was at the game and had this amazing view (and was sat just behind Lionel Messi too.)
Today's games
This is how many of you thought today's teams would go out in the second round:
- Netherlands 21
- Mexico 37
- Costa Rica 3
- Greece 12
But for a real insight, we invited match predictions from the Official WorldGuff Dog®
NEVVERLANS V MEKSIKO
Standings
| 1= | Keith Pringle | 92 |
| 1= | Tom Ralston | 92 |
| 3 | Dan McGrath | 91 |
| 4 | ITS ME dAVEY C | 89 |
| 5= | Nik Goodman | 88 |
| 5= | Tony power | 88 |
| 7= | Andy Young | 86 |
| 7= | Darren Hanson | 86 |
| 9= | Carl | 84 |
| 9= | Jason Nicholas | 84 |
| 9= | Paul Weigh | 84 |
| 9= | Simon V | 84 |
| 13 | Alejandro | 83 |
| 14 | --I AM GUFFBOT-- | 82 |
| 15= | Andrew Hartland | 81 |
| 15= | Dean Robson | 81 |
| 15= | Joe Williams | 81 |
| 15= | Offical worldguff wife® | 81 |
| 19= | Caspar | 80 |
| 19= | Rory | 80 |
| 19= | simon andrews | 80 |
| 22= | Bob Steadman | 79 |
| 22= | James W | 79 |
| 22= | Nick Townend | 79 |
| 22= | Paul Dewey | 79 |
| 26= | Jon D | 78 |
| 26= | Martin Borrett | 78 |
| 26= | The white Goat (Claude) | 78 |
| 29= | Starrman | 77 |
| 29= | Tom Borrett | 77 |
| 31= | Chris Riddle | 76 |
| 31= | Eddie | 76 |
| 31= | Gary Jackson | 76 |
| 34= | Dan Jamieson | 75 |
| 34= | Darren Gavigan | 75 |
| 34= | Eamonn Newell | 75 |
| 34= | Gordon | 75 |
| 34= | Jake Clarkson | 75 |
| 34= | Leanne Patterson | 75 |
| 34= | Stevie A | 75 |
| 34= | Terry Runham | 75 |
| 34= | Tim Fiddies | 75 |
| 43= | David Patterson | 74 |
| 43= | Harvey Crook | 74 |
| 43= | Paul Shaw | 74 |
| 73= | James Freedman | 73 |
| 73= | Paul Revy | 73 |
| 48= | Andrew Robb | 72 |
| 48= | Barnesy | 72 |
| 48= | John Timmins | 72 |
| 48= | Johnny T | 72 |
| 48= | Kels | 72 |
| 48= | The Yank | 72 |
| 54= | Brian Roberts | 71 |
| 54= | DK | 71 |
| 54= | Neil Pringle | 71 |
| 57= | Chris Vallow | 69 |
| 57= | Fliss | 69 |
| 57= | jim chambers | 69 |
| 57= | Matt Brooke-Smith | 69 |
| 57= | Matthew Woodeson | 69 |
| 57= | Paul Harrington | 69 |
| 57= | Tim Blythe | 69 |
| 64= | Chrissieboy | 67 |
| 64= | David Hickson | 67 |
| 66= | Paul | 66 |
| 66= | Victor Cabrera | 66 |
| 68= | Luca Townend | 64 |
| 68= | Steve Day | 64 |
| 70 | Jeremy Crisp | 63 |
| 61 | Gary Taylor | 61 |
| 72= | Cephas | 60 |
| 72= | Guy Warley | 60 |
| 72= | Kate Williamson | 60 |
| 75 | Johnno Nolan | 59 |
| 76 | Julie | 50 |
KOSTA REEKA V GREAS
