* * * * * SUPER FRIDAY * * * * *
Scandal
Earlier this week, the #worldguff editor announced SUPER FRIDAY - a legendary day upon which no fewer than FORTY-EIGHT points were up for guffy grabs.
Well, it turns out that is a LIE. There are actually FIFTY-SIX points up for grabs: 48 for (16 x 3pts) teams going out in the group stages and 8 (4 x 2pts) for the final four first round matches.
FIFA announced at a press conference this morning that such mathematical misbehaviour is simply unacceptable in the modern game and a bad example for any youngsters watching. The editor has been banned from all guffing - or indeed entering a guffing stadium - for FOUR MONTHS.

Super Standings
All change in the super standings after Super Friday. Nik Goodman managed to bag 42/56 points on offer and has bounced as gaily as a gazelle up the table.
One player only got six points. An official audit by Ernst & Guff has shown that the young guffer had mistakenly marked all teams as tournament winner. Whilst we at Guff Towers admire the "They're all winners" attitude, that is a void entry and as such is a straight red.
| Before | After | diff | ||
| TOP | Tom Ralston | 52 | 92 | 40 |
| 2 | ITS ME dAVEY C | 50 | 89 | 39 |
| 3 | Nik Goodman | 46 | 88 | 42 |
| 4= | Darren Hanson | 50 | 86 | 36 |
| 4= | Keith Pringle | 50 | 86 | 36 |
| 6= | Dan McGrath | 48 | 85 | 37 |
| 6= | Tony power | 46 | 85 | 39 |
| 8= | Dean Robson | 42 | 81 | 39 |
| 8= | Jason Nicholas | 48 | 81 | 33 |
| 8= | Joe Williams | 46 | 81 | 35 |
| 8= | Paul Weigh | 42 | 81 | 39 |
| 12= | Andy Young | 44 | 80 | 36 |
| 12= | simon andrews | 52 | 80 | 28 |
| 14= | --I AM GUFFBOT-- | 46 | 79 | 33 |
| 14= | Bob Steadman | 40 | 79 | 39 |
| 14= | Nick Townend | 40 | 79 | 39 |
| 14= | Paul Dewey | 46 | 79 | 33 |
| 18= | Andrew Hartland | 42 | 78 | 36 |
| 18= | Carl | 42 | 78 | 36 |
| 18= | Jon D | 42 | 78 | 36 |
| 18= | Martin Borrett | 42 | 78 | 36 |
| 18= | Offical worldguff wife® | 48 | 78 | 30 |
| 18= | Simon V | 44 | 78 | 34 |
| 18= | The white Goat (Claude) | 42 | 78 | 36 |
| 25= | Alejandro | 44 | 77 | 33 |
| 25= | Caspar | 36 | 77 | 41 |
| 25= | Starrman | 44 | 77 | 33 |
| 25= | Tom Borrett | 46 | 77 | 31 |
| 29 | James W | 46 | 76 | 30 |
| 30= | Dan Jamieson | 38 | 75 | 37 |
| 30= | Gordon | 36 | 75 | 39 |
| 30= | Jake Clarkson | 42 | 75 | 33 |
| 30= | Leanne Patterson | 42 | 75 | 33 |
| 30= | Tim Fiddies | 44 | 75 | 31 |
| 35= | David Patterson | 44 | 74 | 30 |
| 35= | Harvey Crook | 46 | 74 | 28 |
| 35= | Paul Shaw | 42 | 74 | 32 |
| 35= | Rory | 38 | 74 | 36 |
| 39= | Eddie | 36 | 73 | 37 |
| 39= | Gary Jackson | 34 | 73 | 39 |
| 41= | Darren Gavigan | 38 | 72 | 34 |
| 41= | Eamonn Newell | 38 | 72 | 34 |
| 41= | John Timmins | 38 | 72 | 34 |
| 41= | Kels | 36 | 72 | 36 |
| 45 | DK | 38 | 71 | 33 |
| 46= | Chris Riddle | 38 | 70 | 32 |
| 46= | James Freedman | 38 | 70 | 32 |
| 46= | Paul Revy | 42 | 70 | 28 |
| 49= | Andrew Robb | 40 | 69 | 29 |
| 49= | Barnesy | 34 | 69 | 35 |
| 49= | jim chambers | 36 | 69 | 33 |
| 49= | Johnny T | 36 | 69 | 33 |
| 49= | Matt Brooke-Smith | 36 | 69 | 33 |
| 49= | Matthew Woodeson | 40 | 69 | 29 |
| 49= | Paul Harrington | 36 | 69 | 33 |
| 49= | Stevie A | 36 | 69 | 33 |
| 49= | Terry Runham | 38 | 69 | 31 |
| 49= | The Yank | 38 | 69 | 31 |
| 49= | Tim Blythe | 38 | 69 | 31 |
| 60 | Brian Roberts | 34 | 68 | 34 |
| 61 | David Hickson | 36 | 67 | 31 |
| 62= | Chris Vallow | 32 | 66 | 34 |
| 62= | Paul | 38 | 66 | 28 |
| 62= | Victor Cabrera | 42 | 66 | 24 |
| 65 | Neil Pringle | 34 | 65 | 31 |
| 66 | Chrissieboy | 34 | 64 | 30 |
| 67= | Fliss | 32 | 63 | 31 |
| 67= | Jeremy Crisp | 36 | 63 | 27 |
| 69= | Gary Taylor | 36 | 61 | 25 |
| 69= | Luca Townend | 36 | 61 | 25 |
| 69= | Steve Day | 30 | 61 | 31 |
| 72= | Cephas | 26 | 60 | 34 |
| 72= | Guy Warley | 40 | 60 | 20 |
| 72= | Kate Williamson | 34 | 60 | 26 |
| 75 | Johnno Nolan | 28 | 59 | 31 |
| 76 | Julie | 34 | 47 | 13 |
GUFF THE DIFFERENCE
How many differences can you spot in these two near-identical pictures of the president watching the USA v Germany game?
Answers on p.94

