Cameron censured for speculating on Super Friday
Just four games left in round one. Who's making an impression?
- Messi: 3 games, 4 goals
- Neymar: 3 games, 4 goals
- Ronaldo: 2 games, 2 haircuts
Standing Deviations
| FIRST | simon andrews | 52 |
| FIRST | Tom Ralston | 52 |
| 3= | Darren Hanson | 50 |
| 3= | ITS ME dAVEY C | 50 |
| 3= | Keith Pringle | 50 |
| 6= | Dan McGrath | 48 |
| 6= | Jason Nicholas | 48 |
| 6= | Offical worldguff wife® | 48 |
| 9= | --I AM GUFFBOT-- | 46 |
| 9= | Harvey Crook | 46 |
| 9= | James W | 46 |
| 9= | Joe Williams | 46 |
| 9= | Nik Goodman | 46 |
| 9= | Paul Dewey | 46 |
| 9= | Tom Borrett | 46 |
| 9= | Tony power | 46 |
| 17= | Alejandro | 44 |
| 17= | Andy Young | 44 |
| 17= | David Patterson | 44 |
| 17= | Simon V | 44 |
| 17= | Starrman | 44 |
| 17= | Tim Fiddies | 44 |
| 23= | Andrew Hartland | 42 |
| 23= | Carl | 42 |
| 23= | Dean Robson | 42 |
| 23= | Jake Clarkson | 42 |
| 23= | Jon D | 42 |
| 23= | Leanne Patterson | 42 |
| 23= | Martin Borrett | 42 |
| 23= | Paul Revy | 42 |
| 23= | Paul Shaw | 42 |
| 23= | Paul Weigh | 42 |
| 23= | The white Goat (Claude) | 42 |
| 23= | Victor Cabrera | 42 |
| 35= | Andrew Robb | 40 |
| 35= | Bob Steadman | 40 |
| 35= | Guy Warley | 40 |
| 35= | Matthew Woodeson | 40 |
| 35= | Nick Townend | 40 |
| 40= | Chris Riddle | 38 |
| 40= | Dan Jamieson | 38 |
| 40= | Darren Gavigan | 38 |
| 40= | DK | 38 |
| 40= | Eamonn Newell | 38 |
| 40= | Gavin Campbell | 38 |
| 40= | James Freedman | 38 |
| 40= | John Timmins | 38 |
| 40= | Paul | 38 |
| 40= | Rory | 38 |
| 40= | Terry Runham | 38 |
| 40= | The Yank | 38 |
| 40= | Tim Blythe | 38 |
| 53= | Caspar | 36 |
| 53= | David Hickson | 36 |
| 53= | Eddie | 36 |
| 53= | Gary Taylor | 36 |
| 53= | Gordon | 36 |
| 53= | Jeremy Crisp | 36 |
| 53= | jim chambers | 36 |
| 53= | Johnny T | 36 |
| 53= | Kels | 36 |
| 53= | Luca Townend | 36 |
| 53= | Matt Brooke-Smith | 36 |
| 53= | Paul Harrington | 36 |
| 53= | Stevie A | 36 |
| 66= | Barnesy | 34 |
| 66= | Brian Roberts | 34 |
| 66= | Chrissieboy | 34 |
| 66= | Gary Jackson | 34 |
| 66= | Julie | 34 |
| 66= | Kate Williamson | 34 |
| 66= | Neil Pringle | 34 |
| 73= | Chris Vallow | 32 |
| 73= | Fliss | 32 |
| 75 | Steve Day | 30 |
| 76 | Johnno Nolan | 28 |
| #FAIL | Cephas | 26 |
Heads up: Terry Butcher unveils hot new line of sportswear
Tweets tagged #worldguff https://twitter.com/hashtag/worldguff?src=hash

