Three Lions on a Plane
Football's coming home
Geniuses or traitors?
No fewer than SIXTEEN worldguffers predicted that England would return to the green and pleasant land in the first round:
Keith Pringle; Andrew Robb; Johnno Nolan; Kate Williamson; Neil Pringle; jim chambers; Bob Steadman; Harvey Crook; ITS ME dAVEY C; Jon D; James Freedman; Dean Robson; Gordon; Tony power; Tom Ralston; Matthew Woodeson
Golden Boot
The hosts topped Group A thanks to their prolific 22 year old who has now scored four goals in the tournament
Standpipes
| FIRST | Darren Hanson | 42 |
| FIRST | ITS ME dAVEY C | 42 |
| FIRST | simon andrews | 42 |
| FIRST | Tom Ralston | 42 |
| 6= | Dan McGrath | 40 |
| 6= | James W | 40 |
| 6= | Keith Pringle | 40 |
| 6= | Nik Goodman | 40 |
| 6= | Tom Borrett | 40 |
| 11= | --I AM GUFFBOT-- | 38 |
| 11= | Andy Young | 38 |
| 11= | Jason Nicholas | 38 |
| 11= | Joe Williams | 38 |
| 11= | Offical worldguff wife® | 38 |
| 11= | Paul Revy | 38 |
| 11= | Tim Fiddies | 38 |
| 11= | Tony power | 38 |
| 19= | Alejandro | 36 |
| 19= | Andrew Hartland | 36 |
| 19= | Eddie | 36 |
| 19= | Harvey Crook | 36 |
| 19= | Jake Clarkson | 36 |
| 19= | Nick Townend | 36 |
| 19= | Paul | 36 |
| 19= | Paul Dewey | 36 |
| 19= | Paul Weigh | 36 |
| 19= | Simon V | 36 |
| 19= | Starrman | 36 |
| 30= | Andrew Robb | 34 |
| 30= | Bob Steadman | 34 |
| 30= | Chris Riddle | 34 |
| 30= | David Patterson | 34 |
| 30= | Dean Robson | 34 |
| 30= | Guy Warley | 34 |
| 30= | James Freedman | 34 |
| 30= | Johnny T | 34 |
| 30= | Jon D | 34 |
| 30= | Leanne Patterson | 34 |
| 30= | Martin Borrett | 34 |
| 41= | Carl | 32 |
| 41= | Caspar | 32 |
| 41= | Dan Jamieson | 32 |
| 41= | Gavin Campbell | 32 |
| 41= | John Timmins | 32 |
| 41= | Kels | 32 |
| 41= | Luca Townend | 32 |
| 41= | Matt Brooke-Smith | 32 |
| 41= | Matthew Woodeson | 32 |
| 41= | Neil Pringle | 32 |
| 41= | Paul Shaw | 32 |
| 41= | Stevie A | 32 |
| 41= | Terry Runham | 32 |
| 41= | The white Goat (Claude) | 32 |
| 41= | The Yank | 32 |
| 41= | Tim Blythe | 32 |
| 57= | Chrissieboy | 30 |
| 57= | Darren Gavigan | 30 |
| 57= | DK | 30 |
| 57= | Gary Taylor | 30 |
| 57= | Julie | 30 |
| 57= | Rory | 30 |
| 57= | Victor Cabrera | 30 |
| 64= | Barnesy | 28 |
| 64= | Brian Roberts | 28 |
| 64= | Chris Vallow | 28 |
| 64= | David Hickson | 28 |
| 64= | Eamonn Newell | 28 |
| 64= | Kate Williamson | 28 |
| 64= | Paul Harrington | 28 |
| 71= | Fliss | 26 |
| 71= | Gordon | 26 |
| 71= | Jeremy Crisp | 26 |
| 71= | jim chambers | 26 |
| 71= | Steve Day | 26 |
| LAST | Cephas | 24 |
| LAST | Gary Jackson | 24 |
| LAST | Johnno Nolan | 24 |
Super Friday
Not happy with where you are in the table of guff? SUPER FRIDAY is this week! There are no less than FORTY-EIGHT potential points up for grabs in ONE DAY as sixteen teams head home at three points apiece.
And I'll put all of them in the official guffsheet in one BUTTOCK-SHAKING entry.
Woof!!


