Late night soccerball thriller
USA 2 Portugal 2
Did you stay up for it? Bit late for a school night, but what a second half. The Americans came from behind to lead 2-1, but Portugal equalised at the death in the 90+6' minute. Nonetheless, a draw for the USA in their final game against the Germans on Thursday sees Ronaldo going home.
Game of the Day: Netherlands v Chile
Both teams already through of course, but who'll top the group? Guffers have it convincingly down as a Holland win, but this world cup has started to become less predictable...
Standings
| FIRST | Keith Pringle | 36 |
| FIRST | simon andrews | 36 |
| 3 | Tom Borrett | 36 |
| 5= | Dan McGrath | 34 |
| 6= | Darren Hanson | 34 |
| 6= | ITS ME dAVEY C | 34 |
| 6= | James W | 34 |
| 6= | Jason Nicholas | 34 |
| 6= | Nik Goodman | 34 |
| 6= | Tom Ralston | 34 |
| 12= | --I AM GUFFBOT-- | 32 |
| 12= | Andy Young | 32 |
| 12= | Nick Townend | 32 |
| 12= | Offical worldguff wife® | 32 |
| 12= | Paul | 32 |
| 12= | Paul Revy | 32 |
| 12= | Tony power | 32 |
| 19= | Andrew Robb | 30 |
| 19= | Chris Riddle | 30 |
| 19= | Guy Warley | 30 |
| 19= | Harvey Crook | 30 |
| 19= | Jake Clarkson | 30 |
| 19= | Joe Williams | 30 |
| 19= | Johnny T | 30 |
| 19= | Jon D | 30 |
| 19= | Paul Dewey | 30 |
| 19= | Paul Weigh | 30 |
| 19= | Simon V | 30 |
| 19= | Starrman | 30 |
| 19= | Tim Fiddies | 30 |
| 32= | Alejandro | 28 |
| 32= | Andrew Hartland | 28 |
| 32= | Bob Steadman | 28 |
| 32= | Caspar | 28 |
| 32= | Dan Jamieson | 28 |
| 32= | David Patterson | 28 |
| 32= | Eddie | 28 |
| 32= | Gavin Campbell | 28 |
| 32= | James Freedman | 28 |
| 32= | Leanne Patterson | 28 |
| 32= | Luca Townend | 28 |
| 32= | Matt Brooke-Smith | 28 |
| 32= | Matthew Woodeson | 28 |
| 45= | Carl | 26 |
| 45= | Chrissieboy | 26 |
| 45= | Darren Gavigan | 26 |
| 45= | Dean Robson | 26 |
| 45= | DK | 26 |
| 45= | Kels | 26 |
| 45= | Martin Borrett | 26 |
| 45= | Neil Pringle | 26 |
| 45= | Paul Shaw | 26 |
| 45= | Terry Runham | 26 |
| 45= | The white Goat (Claude) | 26 |
| 45= | The Yank | 26 |
| 45= | Tim Blythe | 26 |
| 45= | Victor Cabrera | 26 |
| 59= | Chris Vallow | 24 |
| 59= | David Hickson | 24 |
| 59= | Gary Taylor | 24 |
| 59= | John Timmins | 24 |
| 59= | Julie | 24 |
| 59= | Kate Williamson | 24 |
| 59= | Rory | 24 |
| 59= | Stevie A | 24 |
| 67= | Barnesy | 22 |
| 67= | Brian Roberts | 22 |
| 67= | Eamonn Newell | 22 |
| 67= | Gordon | 22 |
| 67= | Jeremy Crisp | 22 |
| 67= | jim chambers | 22 |
| 67= | Paul Harrington | 22 |
| 67= | Steve Day | 22 |
| 75= | Gary Jackson | 20 |
| 75= | Johnno Nolan | 20 |
| LAST | Cephas | 18 |
| LAST | Fliss | 18 |
Soshall Meeja wit' the kids innit
- Facebook group https://www.facebook.com/
groups/worldguff/ - Follow @worldguff on Twitter https://twitter.com/worldguff
- Follow fellow Worldguffers https://twitter.com/worldguff/
worldguffers/members - See tweets tagged #worldguff https://twitter.com/hashtag/
worldguff?src=hash
Showboating



