If I Gave You 30 Guesses, You Still Wouldn’t Guess What’s Behind This Door. It’s That Awesome.
Undone

Grandstandings as at Friday morning
| FIRST | Jack Schitt | 28 | James W |
| 2= | Attila Sekerliog(oa)lu | 26 | Tom Ralston |
| 2= | Jose Borrettinho | 26 | Tom Borrett |
| 2= | Louis Van Loosen | 26 | Keith Pringle |
| 2= | Luca T | 26 | Luca Townend |
| 2= | Morrissey | 26 | Paul |
| 2= | NPT | 26 | Nick Townend |
| 2= | Remy Martinsteen | 26 | Dan McGrath |
| 2= | Sepp Bladdered | 26 | Nik Goodman |
| 2= | Shark | 26 | Jake Clarkson |
| 2= | Simplício Simplório da Simplicidade Simples | 26 | Darren Hanson |
| 2= | That's Zamoré | 26 | Tony power |
| 13= | Arsene Wenger | 24 | Simon V |
| 13= | His Lordship | 24 | Matt Brooke-Smith |
| 13= | Johnny Foreigner | 24 | Paul Revy |
| 13= | LLP | 24 | Leanne Patterson |
| 13= | Neil Hardly | 24 | Matthew Woodeson |
| 13= | Wally with the brolly | 24 | Jason Nicholas |
| 13= | Walter White | 24 | Paul Dewey |
| 20= | --GUFFBOT-- | 22 | --I AM GUFFBOT-- |
| 20= | (mo)Ron (mo)Manager | 22 | Joe Williams |
| 20= | Airhead | 22 | Alejandro |
| 20= | Alan Brazil | 22 | Starrman |
| 20= | bryan riiiiiiggs, bryan riiiiigs | 22 | ITS ME dAVEY C |
| 20= | Crack On | 22 | Paul Weigh |
| 20= | Dan's Guff | 22 | Dan Jamieson |
| 20= | David Peckham | 22 | Carl |
| 20= | Derek De Manager | 22 | Martin Borrett |
| 20= | Edbutt Pardew | 22 | Kels |
| 20= | Hamish McScotty | 22 | Andrew Robb |
| 20= | Lorem Ipsum | 22 | Jon D |
| 20= | Ludicrous Display | 22 | Offical worldguff wife® |
| 20= | Massimo Cellino | 22 | simon andrews |
| 20= | Mazza | 22 | Johnny T |
| 20= | Monkey Jesus | 22 | Chris Riddle |
| 20= | Russian Robbo | 22 | Dean Robson |
| 20= | Steve Peter's Chimp | 22 | David Hickson |
| 20= | Terry T-Bone | 22 | Terry Runham |
| 20= | Terry Tibbs | 22 | Guy Warley |
| 20= | The Fat Iniesta | 22 | John Timmins |
| 20= | The Interim One | 22 | Andy Young |
| 42= | Dazzle McDazzle | 20 | Darren Gavigan |
| 42= | El Don | 20 | Victor Cabrera |
| 42= | Gayvin Gustofferson | 20 | Gavin Campbell |
| 42= | Hartland Beardsley | 20 | Andrew Hartland |
| 42= | Kicker Conspiracy | 20 | Tim Fiddies |
| 42= | Naven Johnson | 20 | Eddie |
| 42= | psycho pearce | 20 | Harvey Crook |
| 42= | Roberto Steadmondao | 20 | Bob Steadman |
| 42= | Ron Jeremy | 20 | The Yank |
| 42= | Wally with a Brolly | 20 | David Patterson |
| 52= | Big Ron | 18 | Neil Pringle |
| 52= | Claudio Hicksincha | 18 | Fliss |
| 52= | Daizinho | 18 | Steve Day |
| 52= | Farcelona | 18 | Chris Vallow |
| 52= | Hamish McSporran | 18 | Gordon |
| 52= | Hatch | 18 | Chrissieboy |
| 52= | limited choice on the crisp flavours | 18 | jim chambers |
| 52= | No Ireland. No World Cup | 18 | Eamonn Newell |
| 52= | The Dozing One | 18 | Caspar |
| 61= | 4-4-2 | 16 | Barnesy |
| 61= | 48 years of hurt | 16 | Stevie A |
| 61= | Capuchin Pout | 16 | Rory |
| 61= | Dinky Donkey | 16 | DK |
| 61= | Fred Flintstone | 16 | James Freedman |
| 61= | Graeme Clueless | 16 | Johnno Nolan |
| 61= | Hodgey | 16 | Julie |
| 61= | Hot Rod | 16 | Paul Harrington |
| 61= | Jacko | 16 | Gary Jackson |
| 61= | Louis Van "Gal" | 16 | Gary Taylor |
| 61= | Martineaux Neil | 16 | Paul Shaw |
| 61= | On me 'ead (William)son | 16 | Kate Williamson |
| 61= | Paddy Leems | 16 | Tim Blythe |
| 61= | Pep MeUp | 16 | The white Goat (Claude) |
| 61= | Roberto Brionio | 16 | Brian Roberts |
| 61= | The Bullfrog | 16 | Jeremy Crisp |
| LOSER | Dirk Diggler | 12 | Cephas |
Where are we on the hype curve?
I posted this universal England-at-a-tournament model last year. We are right on track:
Join #worldguff on Friends Reunited!
