A Teenager, A Gun, An Eye, And An Arm. Don''t Worry. These Stories Have Happy Endings.
Tika Taka that!
LOL and happy shopping Jose!
How #worldguffers see tonight's match
I don't want to change the world, I'm just looking for a new ENGERLAND
Standing room only standings
| FIRST= | Jack Schitt | 26 | James W |
| FIRST= | Sepp Bladdered | 26 | Nik Goodman |
| 3= | Jose Borrettinho | 24 | Tom Borrett |
| 3= | LLP | 24 | Leanne Patterson |
| 3= | Luca T | 24 | Luca Townend |
| 3= | Morrissey | 24 | Paul |
| 3= | Remy Martinsteen | 24 | Dan McGrath |
| 3= | Simplício Simplório da Simplicidade Simples | 24 | Darren Hanson |
| 9= | --GUFFBOT-- | 22 | --I AM GUFFBOT-- |
| 9= | Airhead | 22 | Alejandro |
| 9= | Dan's Guff | 22 | Dan Jamieson |
| 9= | David Peckham | 22 | Carl |
| 9= | Edbutt Pardew | 22 | Kels |
| 9= | His Lordship | 22 | Matt Brooke-Smith |
| 9= | Johnny Foreigner | 22 | Paul Revy |
| 9= | Neil Hardly | 22 | Matthew Woodeson |
| 9= | NPT | 22 | Nick Townend |
| 9= | Russian Robbo | 22 | Dean Robson |
| 9= | Shark | 22 | Jake Clarkson |
| 9= | The Interim One | 22 | Andy Young |
| 21= | (mo)Ron (mo)Manager | 20 | Joe Williams |
| 21= | Alan Brazil | 20 | Starrman |
| 21= | Arsene Wenger | 20 | Simon V |
| 21= | Attila Sekerliog(oa)lu | 20 | Tom Ralston |
| 21= | bryan riiiiiiggs, bryan riiiiigs | 20 | ITS ME dAVEY C |
| 21= | Crack On | 20 | Paul Weigh |
| 21= | Dazzle McDazzle | 20 | Darren Gavigan |
| 21= | Derek De Manager | 20 | Martin Borrett |
| 21= | Gayvin Gustofferson | 20 | Gavin Campbell |
| 21= | Louis Van Loosen | 20 | Keith Pringle |
| 21= | Ludicrous Display | 20 | World Cup Widow |
| 21= | Massimo Cellino | 20 | simon andrews |
| 21= | Mazza | 20 | Johnny T |
| 21= | Monkey Jesus | 20 | Chris Riddle |
| 21= | Ron Jeremy | 20 | The Yank |
| 21= | Steve Peter's Chimp | 20 | David Hickson |
| 21= | Terry T-Bone | 20 | Terry Runham |
| 21= | Terry Tibbs | 20 | Guy Warley |
| 21= | That's Zamoré | 20 | Tony power |
| 21= | The Fat Iniesta | 20 | John Timmins |
| 21= | Wally with the brolly | 20 | Jason Nicholas |
| 21= | Walter White | 20 | Paul Dewey |
| 43= | Big Ron | 18 | Neil Pringle |
| 43= | Claudio Hicksincha | 18 | Fliss |
| 43= | Daizinho | 18 | Steve Day |
| 43= | El Don | 18 | Victor Cabrera |
| 43= | Hamish McScotty | 18 | Andrew Robb |
| 43= | Hartland Beardsley | 18 | Andrew Hartland |
| 43= | Hatch | 18 | Chrissieboy |
| 43= | Kicker Conspiracy | 18 | Tim Fiddies |
| 43= | Lorem Ipsum | 18 | Jon D |
| 43= | Naven Johnson | 18 | Eddie |
| 43= | psycho pearce | 18 | Harvey Crook |
| 43= | Roberto Steadmondao | 18 | Bob Steadman |
| 43= | The Dozing One | 18 | Caspar |
| 43= | Wally with a Brolly | 18 | David Patterson |
| 57= | 48 years of hurt | 16 | Stevie A |
| 57= | Capuchin Pout | 16 | Rory |
| 57= | Dinky Donkey | 16 | DK |
| 57= | Fred Flintstone | 16 | James Freedman |
| 57= | Graeme Clueless | 16 | Johnno Nolan |
| 57= | Hamish McSporran | 16 | Gordon |
| 57= | Hot Rod | 16 | Paul Harrington |
| 57= | limited choice on the crisp flavours | 16 | jim chambers |
| 57= | No Ireland. No World Cup | 16 | Eamonn Newell |
| 57= | Paddy Leems | 16 | Tim Blythe |
| 67= | 4-4-2 | 14 | Barnesy |
| 67= | Farcelona | 14 | Chris Vallow |
| 67= | Hodgey | 14 | Julie |
| 67= | Jacko | 14 | Gary Jackson |
| 67= | Louis Van "Gal" | 14 | Gary Taylor |
| 67= | Martineaux Neil | 14 | Paul Shaw |
| 67= | On me 'ead (William)son | 14 | Kate Williamson |
| 67= | Pep MeUp | 14 | The white Goat (Claude) |
| 67= | Roberto Brionio | 14 | Brian Roberts |
| 67= | The Bullfrog | 14 | Jeremy Crisp |
| LAST | Dirk Diggler | 12 | Cephas |
The corn-based snack-off
Who voted for plain crisps?? Surely they're funless first cousins of caffeine-free diet coke and Aunt Ethel's Rich Tea biscuits. Let your hair down young guffer, for the summer is surely yours. Do not go gently to that sorry red packet.
#worldguff on MySpace



