Half Way Through This, I Totally Broke Down. I Don''t Want To Spoil It, So Just Get A Tissue And Look.
Brazil's close shave
Standing on the shoulders of guff giants
| 1= | Jack Schitt | 22 | James W |
| 1= | Sepp Bladdered | 22 | Nik Goodman |
| 1= | Simplício Simplório da Simplicidade Simples | 22 | Darren Hanson |
| 4= | Edbutt Pardew | 20 | Kels |
| 4= | His Lordship | 20 | Matt Brooke-Smith |
| 4= | Johnny Foreigner | 20 | Paul Revy |
| 4= | Jose Borrettinho | 20 | Tom Borrett |
| 4= | LLP | 20 | Leanne Patterson |
| 4= | Luca T | 20 | Luca Townend |
| 4= | Morrissey | 20 | Paul |
| 4= | Neil Hardly | 20 | Matthew Woodeson |
| 4= | Remy Martinsteen | 20 | Dan McGrath |
| 4= | Shark | 20 | Jake Clarkson |
| 14= | --GUFFBOT-- | 18 | GUFFBOT |
| 14= | (mo)Ron (mo)Manager | 18 | Joe Williams |
| 14= | Airhead | 18 | Alejandro |
| 14= | Attila Sekerliog(oa)lu | 18 | Tom Ralston |
| 14= | Crack On | 18 | Paul Weigh |
| 14= | Dan's Guff | 18 | Dan Jamieson |
| 14= | David Peckham | 18 | Carl |
| 14= | Derek De Manager | 18 | Martin Borrett |
| 14= | Gayvin Gustofferson | 18 | Gavin Campbell |
| 14= | Ludicrous Display | 18 | World Cup Widow |
| 14= | Massimo Cellino | 18 | simon andrews |
| 14= | Monkey Jesus | 18 | Chris Riddle |
| 14= | NPT | 18 | Nick Townend |
| 14= | Ron Jeremy | 18 | The Yank |
| 14= | Russian Robbo | 18 | Dean Robson |
| 14= | The Fat Iniesta | 18 | John Timmins |
| 14= | The Interim One | 18 | Andy Young |
| 14= | Wally with the brolly | 18 | Jason Nicholas |
| 32= | Alan Brazil | 16 | Starrman |
| 32= | Arsene Wenger | 16 | Simon V |
| 32= | bryan riiiiiiggs, bryan riiiiigs | 16 | ITS ME dAVEY C |
| 32= | Daizinho | 16 | Steve Day |
| 32= | Dazzle McDazzle | 16 | Darren Gavigan |
| 32= | Hamish McSporran | 16 | Gordon |
| 32= | Hartland Beardsley | 16 | Andrew Hartland |
| 32= | Hatch | 16 | Chrissieboy |
| 32= | Kicker Conspiracy | 16 | Tim Fiddies |
| 32= | Lorem Ipsum | 16 | Jon D |
| 32= | Louis Van Loosen | 16 | Keith Pringle |
| 32= | Mazza | 16 | Johnny T |
| 32= | Naven Johnson | 16 | Eddie |
| 32= | psycho pearce | 16 | Harvey Crook |
| 32= | Roberto Steadmondao | 16 | Bob Steadman |
| 32= | Steve Peter's Chimp | 16 | David Hickson |
| 32= | Terry T-Bone | 16 | Terry Runham |
| 32= | Terry Tibbs | 16 | Guy Warley |
| 32= | That's Zamoré | 16 | Tony power |
| 32= | The Dozing One | 16 | Caspar |
| 32= | Walter White | 16 | Paul Dewey |
| 53= | 48 years of hurt | 14 | Stevie A |
| 53= | Big Ron | 14 | Neil Pringle |
| 53= | Capuchin Pout | 14 | Rory |
| 53= | Claudio Hicksincha | 14 | Fliss |
| 53= | Dinky Donkey | 14 | DK |
| 53= | El Don | 14 | Victor Cabrera |
| 53= | Fred Flintstone | 14 | James Freedman |
| 53= | Graeme Clueless | 14 | Johnno Nolan |
| 53= | Hamish McScotty | 14 | Andrew Robb |
| 53= | Hot Rod | 14 | Paul Harrington |
| 53= | Jacko | 14 | Gary Jackson |
| 53= | limited choice on the crisp flavours | 14 | jim chambers |
| 53= | No Ireland. No World Cup | 14 | Eamonn Newell |
| 53= | Paddy Leems | 14 | Tim Blythe |
| 53= | Wally with a Brolly | 14 | David Patterson |
| 68= | Farcelona | 12 | Chris Vallow |
| 68= | Hodgey | 12 | Julie |
| 68= | Louis Van "Gal" | 12 | Gary Taylor |
| 68= | Pep MeUp | 12 | The white Goat (Claude) |
| LAST | 4-4-2 | 10 | Barnesy |
| LAST | Dirk Diggler | 10 | Cephas |
| LAST | Martineaux Neil | 10 | Paul Shaw |
| LAST | On me 'ead (William)son | 10 | Kate Williamson |
| LAST | Roberto Brionio | 10 | Brian Roberts |
| LAST | The Bullfrog | 10 | Jeremy Crisp |
The BIG stats
Guff central http://www.guff.co/

