21 Pictures That Will Restore Your Faith In Humanity #worldguff
Jonathan Pearce and Martin Keown dissecting goal -line technology
Shock late entrant
Introducing Guffbot. He automatically picks the most common prediction of all human players. He wants your clothes, your boots and your motorcycle. Currently the cold monster is in in seventh place - just two points behind the leaders.
Resistance is futile. I for one welcome our guffbot overlords.
#worldguff players found this a tough one to call. Deep down, I'm sure we are all neutral and want football to be the winner.
| The Germans win | 43 |
| Draw | 23 |
| Portugal win | 10 |
| 1= | (mo)Ron (mo)Manager | 16 |
| 1= | His Lordship | 16 |
| 1= | Jack Schitt | 16 |
| 1= | Jose Borrettinho | 16 |
| 1= | Remy Martinsteen | 16 |
| 1= | Sepp Bladdered | 16 |
| 7= | Airhead | 14 |
| 7= | Crack On | 14 |
| 7= | David Peckham | 14 |
| 7= | Derek De Manager | 14 |
| 7= | Edbutt Pardew | 14 |
| 7= | Gayvin Gustofferson | 14 |
| 7= | --GUFFBOT-- | 14 |
| 7= | Johnny Foreigner | 14 |
| 7= | LLP | 14 |
| 7= | Luca T | 14 |
| 7= | Ludicrous Display | 14 |
| 7= | Massimo Cellino | 14 |
| 7= | Neil Hardly | 14 |
| 7= | NPT | 14 |
| 7= | Roberto Steadmondao | 14 |
| 7= | Russian Robbo | 14 |
| 7= | Shark | 14 |
| 7= | Simplício Simplório da Simplicidade Simples | 14 |
| 7= | The Interim One | 14 |
| 7= | Walter White | 14 |
| 27= | 48 years of hurt | 12 |
| 27= | Arsene Wenger | 12 |
| 27= | bryan riiiiiiggs, bryan riiiiigs | 12 |
| 27= | Claudio Hicksincha | 12 |
| 27= | El Don | 12 |
| 27= | Fred Flintstone | 12 |
| 27= | Hatch | 12 |
| 27= | Kicker Conspiracy | 12 |
| 27= | Lorem Ipsum | 12 |
| 27= | Louis Van Loosen | 12 |
| 27= | Monkey Jesus | 12 |
| 27= | Morrissey | 12 |
| 27= | psycho pearce | 12 |
| 27= | Ron Jeremy | 12 |
| 27= | Terry T-Bone | 12 |
| 27= | That's Zamoré | 12 |
| 27= | Wally with the brolly | 12 |
| 44= | Alan Brazil | 10 |
| 44= | Attila Sekerliog(oa)lu | 10 |
| 44= | Capuchin Pout | 10 |
| 44= | Daizinho | 10 |
| 44= | Dan's Guff | 10 |
| 44= | Dazzle McDazzle | 10 |
| 44= | Dinky Donkey | 10 |
| 44= | Graeme Clueless | 10 |
| 44= | Hamish McScotty | 10 |
| 44= | Hamish McSporran | 10 |
| 44= | Hartland Beardsley | 10 |
| 44= | Hot Rod | 10 |
| 44= | limited choice on the crisp flavours | 10 |
| 44= | Mazza | 10 |
| 44= | Naven Johnson | 10 |
| 44= | No Ireland. No World Cup | 10 |
| 44= | On me 'ead (William)son | 10 |
| 44= | Paddy Leems | 10 |
| 44= | Pep MeUp | 10 |
| 44= | Steve Peter's Chimp | 10 |
| 44= | Terry Tibbs | 10 |
| 44= | The Bullfrog | 10 |
| 44= | The Dozing One | 10 |
| 44= | The Fat Iniesta | 10 |
| 44= | Wally with a Brolly | 10 |
| 69= | Big Ron | 8 |
| 69= | Dirk Diggler | 8 |
| 69= | Farcelona | 8 |
| 69= | Hodgey | 8 |
| 69= | Jacko | 8 |
| 69= | Louis Van "Gal" | 8 |
| 69= | Martineaux Neil | 8 |
| 76= | 4-4-2 | 4 |
| 76= | Roberto Brionio | 4 |


