My Old Man''s a Dutchman
Wish he was. What a game. Yesh!!
England expects (cliches)
15 lager-guzzling, Sun-reading, World-in-Motion listening, history-denying, borderline UKIP raving jingoists (including me) have ENGERLAND down for a win tonight. Worldguff salutes you:| Alan Brazil |
| Morrissey |
| Steve Peter's Chimp |
| Luca T |
| The Bullfrog |
| Monkey Jesus |
| Paddy Leems |
| Louis Van "Gal" |
| David Peckham |
| Shark |
| Wally with the brolly |
| Hodgey |
| Dazzle McDazzle |
| Derek De Manager |
| Jose Borrettinho |
#worldguff standings
Early doors, but an emmental toastie and a new pair of clogs for (mo(Ron) (mo)Manager, but paella in the sunburned face for Martineaux Neal
| 1 | (mo)Ron (mo)Manager | 8 |
| 2= | Airhead | 6 |
| 2= | Arsene Wenger | 6 |
| 2= | bryan riiiiiiggs, bryan riiiiigs | 6 |
| 2= | Claudio Hicksincha | 6 |
| 2= | Crack On | 6 |
| 2= | David Peckham | 6 |
| 2= | Fred Flintstone | 6 |
| 2= | Gayvin Gustofferson | 6 |
| 2= | His Lordship | 6 |
| 2= | Jack Schitt | 6 |
| 2= | Jose Borrettinho | 6 |
| 2= | Kicker Conspiracy | 6 |
| 2= | LLP | 6 |
| 2= | Lorem Ipsum | 6 |
| 2= | Ludicrous Display | 6 |
| 2= | Massimo Cellino | 6 |
| 2= | Monkey Jesus | 6 |
| 2= | psycho pearce | 6 |
| 2= | Remy Martinsteen | 6 |
| 2= | Sepp Bladdered | 6 |
| 2= | Simplício Simplório da Simplicidade Simples | 6 |
| 2= | The Interim One | 6 |
| 2= | Wally with the brolly | 6 |
| 2= | Walter White | 6 |
| 26= | 4-4-2 | 4 |
| 26= | 48 years of hurt | 4 |
| 26= | Alan Brazil | 4 |
| 26= | Attila Sekerliog(oa)lu | 4 |
| 26= | Capuchin Pout | 4 |
| 26= | Daizinho | 4 |
| 26= | Dan's Guff | 4 |
| 26= | Dazzle McDazzle | 4 |
| 26= | Derek De Manager | 4 |
| 26= | Dirk Diggler | 4 |
| 26= | Edbutt Pardew | 4 |
| 26= | El Don | 4 |
| 26= | Farcelona | 4 |
| 26= | Graeme Clueless | 4 |
| 26= | Hamish McScotty | 4 |
| 26= | Hamish McSporran | 4 |
| 26= | Hartland Beardsley | 4 |
| 26= | Hodgey | 4 |
| 26= | Jacko | 4 |
| 26= | Johnny Foreigner | 4 |
| 26= | limited choice on the crisp flavours | 4 |
| 26= | Louis Van "Gal" | 4 |
| 26= | Louis Van Loosen | 4 |
| 26= | Luca T | 4 |
| 26= | Mazza | 4 |
| 26= | Morrissey | 4 |
| 26= | Naven Johnson | 4 |
| 26= | Neil Hardly | 4 |
| 26= | NPT | 4 |
| 26= | On me 'ead (William)son | 4 |
| 26= | Paddy Leems | 4 |
| 26= | Pep MeUp | 4 |
| 26= | Roberto Steadmondao | 4 |
| 26= | Ron Jeremy | 4 |
| 26= | Russian Robbo | 4 |
| 26= | Shark | 4 |
| 26= | Steve Peter's Chimp | 4 |
| 26= | Terry T-Bone | 4 |
| 26= | Terry Tibbs | 4 |
| 26= | That's Zamoré | 4 |
| 26= | The Dozing One | 4 |
| 26= | The Fat Iniesta | 4 |
| 26= | Wally with a Brolly | 4 |
| 69= | Big Ron | 2 |
| 69= | Dinky Donkey | 2 |
| 69= | Hatch | 2 |
| 69= | Hot Rod | 2 |
| 69= | No Ireland. No World Cup | 2 |
| 69= | Roberto Brionio | 2 |
| 69= | The Bullfrog | 2 |
| 76 | Martineaux Neil | 0 |
Join in
Follow @worldguff on Twitter https://twitter.com/worldguff
Follow fellow Worldguffers https://twitter.com/worldguff/worldguffers/members
See tweets tagged #worldguff https://twitter.com/hashtag/worldguff?src=hash

